Frassati 5K
                   White Bear Lake, MN October 14, 2022
                                5K RESULTS

Place Div/Tot  No.  Name                    Age Sex City               St Time    Pace     
===== ======== ==== ======================= === === ================== == ======= ===== 
    1           457 Matt Granf                                              18:02  5:49 
    2           465 Andrew Klier                                            18:40  6:01 
    3           306 Chris Olsen                                             20:05  6:28 
    4           265 Katie Malek                                             21:44  7:00 
    5           450 Logan McMann                                            22:13  7:09 
    6           136 Benjamin Gaumond                                        22:51  7:22 
    7           435 Lindsay Wegleitner                                      22:58  7:24 
    8            63 Alaina Burgess                                          22:59  7:24 
    9           310 Nico Ong                                                23:13  7:29 
   10           129 Ryan Flaherty                                           23:14  7:29 
   11           150 Nick Gonzalez                                           23:33  7:35 
   12           120 Maggie Farrell                                          23:58  7:43 
   13           307 Krista Olsen                                            24:08  7:47 
   14           180 Amanda Jamison                                          24:42  7:57 
   15           304 Steve O'Hern                                            24:58  8:02 
   16            71 Ryan Carter                                             25:05  8:05 
   17           219 Olivia Korb                                             25:50  8:19 
   18           452 Mike Prall                                              25:52  8:20 
   19           236 Brice Lehner                                            26:26  8:31 
   20           237 Teagan Lehner                                           26:26  8:31 
   21           323 Gavin Peterson                                          26:33  8:33 
   22           325 Max Peterson                                            26:36  8:34 
   23           414 Mason Tillges                                           27:01  8:42 
   24           184 Carly Johnson                                           27:02  8:42 
   25           106 Hayden Dieveney                                         27:14  8:46 
   26           318 Aj Persby                                               27:14  8:46 
   27           238 Kelly Lehner                                            27:15  8:47 
   28            69 Maggie Carter                                           27:24  8:49 
   29           391 Hadley Smith                                            27:24  8:50 
   30           111 Ethan Ennis                                             27:25  8:50 
   31           429 Tyler Vannatta                                          27:26  8:50 
   32           423 Nick Trojan                                             27:50  8:58 
   33           422 Isabella Trojan                                         27:50  8:58 
   34           220 Tyson Korb                                              27:54  8:59 
   35             3 Dylan Allshouse                                         28:08  9:04 
   36           449 Heidi Zellmer                                           28:38  9:13 
   37             6 Tyler Allshouse                                         28:45  9:16 
   38           230 Alexandra Larson                                        28:56  9:19 
   39           277 Jim Moorhouse                                           28:59  9:20 
   40           433 Annie Wegleitner                                        29:00  9:20 
   41           436 Kate Wegleitner                                         29:08  9:23 
   42           100 Annmarie Derosa                                         29:16  9:25 
   43           402 Easton Stoffel                                          29:21  9:27 
   44           128 Kari Flaherty                                           29:25  9:28 
   45           317 Seamus Pasdo                                            30:03  9:41 
   46           248 Molly Louismet                                          30:08  9:42 
   47           303 Felicity O'Hern                                         30:20  9:46 
   48           186 Gunnar Johnson                                          30:21  9:46 
   49           216 Emily Korb                                              30:22  9:47 
   50           217 Grace Korb                                              30:22  9:47 
   51           401 Brody Stoffel                                           30:26  9:48 
   52            75 Jay Cherwenka Jr                                        30:27  9:49 
   53            50 Jenny Boxrud                                            30:32  9:50 
   54           122 Thomas Farrell                                          30:34  9:51 
   55           123 Tyler Farrell                                           30:34  9:51 
   56           302 Annamarie O'Hern                                        30:36  9:51 
   57            29 Lucas Bergstreser                                       30:46  9:54 
   58           234 Micheal Sienko                                          30:53  9:57 
   59           408 Teo Tarau                                               30:59  9:59 
   60            51 Myles Boxrud                                            31:13 10:03 
   61            56 Kaydence Brown                                          31:27 10:08 
   62           108 Taylor Dieveney                                         32:05 10:20 
   63           388 Ryan Sienko                                             32:12 10:22 
   64           387 Emmie Sienko                                            32:13 10:22 
   65           267 Norah Malek                                             32:15 10:23 
   66           369 Jacob Schultz                                           32:17 10:24 
   67           233 Katherine Larson                                        32:30 10:28 
   68            47 Maximilian Bork                                         32:41 10:32 
   69           354 Claire Rynda                                            32:41 10:32 
   70            48 Guest 1 Boxrud                                          32:42 10:32 
   71            28 Ethan Bergstreser                                       32:49 10:34 
   72           181 Brad Jamison                                            32:59 10:37 
   73           207 Jake Klier                                              33:09 10:40 
   74           261 Daphne Malek                                            33:22 10:45 
   75           262 David Malek                                             33:23 10:45 
   76            68 Lily Carter                                             33:23 10:45 
   77           208 Trevor Klier                                            33:30 10:47 
   78            30 Beau Blanding                                           33:47 10:53 
   79            31 Bill Blanding                                           33:54 10:55 
   80           417 Stella Tillges                                          33:55 10:55 
   81            60 Katherine Buddensiek                                    33:57 10:56 
   82           382 Cecilia Shellenberger                                   34:03 10:58 
   83           348 Sydney Rowan                                            34:03 10:58 
   84           416 Sarah Tillges                                           34:13 11:01 
   85           266 Mark Malek                                              34:29 11:06 
   86           264 Juliette Malek                                          34:30 11:07 
   87           360 Aj Schneider                                            34:42 11:10 
   88           142 Logan Gillespie                                         34:48 11:12 
   89           357 Harvey Rynda                                            34:48 11:12 
   90           350 Charlie Russ                                            34:51 11:13 
   91           211 Nathaniel Kohler                                        35:29 11:26 
   92           446 Michael Zacharias                                       35:29 11:26 
   93           448 Makenzie Zacharias                                      35:29 11:26 
   94           210 Jolene Kohler                                           35:30 11:26 
   95            43 Dan Bonne                                               35:33 11:27 
   96            46 Griffin Bonne                                           35:33 11:27 
   97           255 Annyetta Lyttle                                         35:34 11:27 
   98            11 Raleigh Altstatt                                        36:15 11:40 
   99            55 Aria Brown                                              36:17 11:41 
  100            58 Ryan Brown                                              36:18 11:41 
  101           358 Lucille Rynda                                           36:35 11:47 
  102            70 Natalie Carter                                          36:36 11:47 
  103           118 Tessa Erickson                                          37:01 11:55 
  104           115 Joe Erickson                                            37:02 11:55 
  105           407 Sam Tarau                                               37:11 11:58 
  106           221 Mason Kostuch                                           37:12 11:59 
  107           133 Nathan Froistad                                         37:13 11:59 
  108           396 Oliver Smith                                            37:14 11:59 
  109           131 Eric Froistad                                           37:14 12:00 
  110            61 Leah Buddensiek                                         37:37 12:07 
  111            62 Neal Buddensiek                                         37:44 12:09 
  112           203 Charbel Khoury                                          38:06 12:16 
  113            64 Evrith Burgess                                          38:22 12:21 
  114           250 Grace Lucken                                            38:22 12:21 
  115           252 Shannon Lucken                                          38:22 12:21 
  116           185 Cormac Johnson                                          38:45 12:29 
  117           183 Ben Johnson                                             38:45 12:29 
  118            90 Ruby Cranston                                           38:49 12:30 
  119           189 Sherri Johnson                                          38:50 12:30 
  120           420 Kellan Toninato                                         38:56 12:32 
  121           421 Patrick Toninato                                        38:56 12:32 
  122            93 Colin Degnan                                            39:12 12:37 
  123            96 Nathan Degnan                                           39:12 12:37 
  124           337 Kinley Raths                                            39:19 12:40 
  125            67 Erin Carter                                             39:19 12:40 
  126           200 Madeline Keifer                                         39:26 12:42 
  127           140 Kate Gillespie                                          39:51 12:50 
  128           403 Jack Stoffel                                            40:05 12:54 
  129           341 Zander Retz                                             40:11 12:56 
  130           222 Emily Kunst                                             40:12 12:57 
  131           394 Lauren Smith                                            40:13 12:57 
  132            85 Piper Coudron                                           40:14 12:57 
  133           400 Barry Stoffel                                           40:19 12:59 
  134            65 Heston Burgess                                          40:19 12:59 
  135           399 Amy Stoffel                                             40:20 12:59 
  136           347 Kiera Rowan                                             40:20 12:59 
  137            66 Jacob Burgess                                           40:31 13:03 
  138           223 Rachel Kunst                                            40:35 13:04 
  139           138 Matt Gaumond                                            40:59 13:12 
  140            88 Lucy Cranston                                           41:06 13:14 
  141            86 Jake Cranston                                           41:08 13:15 
  142            89 Pat Cranston                                            41:09 13:15 
  143           362 Joey Schneider                                          41:12 13:16 
  144           352 Oliver Russ                                             41:45 13:27 
  145           349 Betsy Russ                                              41:46 13:27 
  146           167 Emma Holmann                                            41:46 13:27 
  147           103 Lillia Derosa                                           41:47 13:27 
  148           418 Amy Toninato                                            42:40 13:44 
  149           419 Finn Toninato                                           42:40 13:44 
  150           390 Gina Smith                                              42:41 13:45 
  151           392 Joe Smith                                               42:42 13:45 
  152           397 Vincent Smith                                           42:44 13:46 
  153           324 Kristine Peterson                                       42:50 13:47 
  154           268 Tristan Malek                                           43:01 13:51 
  155           263 Francoise Malek                                         43:01 13:51 
  156           327 Dior Pham                                               43:47 14:06 
  157           187 Kirk Johnson                                            43:48 14:06 
  158           326 Declan Pham                                             43:51 14:07 
  159           363 John Schneider                                          44:13 14:14 
  160           398 Skylar Solberg                                          44:13 14:14 
  161            57 Kaylee Brown                                            44:14 14:14 
  162            54 Aviana Brokke Ogren                                     44:21 14:17 
  163           320 Amaya Persby                                            44:33 14:21 
  164           226 Kitt Kuny                                               44:35 14:21 
  165           305 Colt Oesterreich                                        44:35 14:21 
  166            10 Piper Altstatt                                          44:36 14:22 
  167           351 Lucy Russ                                               44:43 14:24 
  168            72 James Chapman                                           45:12 14:33 
  169           260 Theo Lyttle                                             45:12 14:33 
  170           335 Jon Raths                                               45:35 14:41 
  171           319 Alyssa Persby                                           45:52 14:46 
  172            45 Greta Bonne                                             46:31 14:59 
  173           243 Eilidh Loman Dempsey                                    46:31 14:59 
  174            99 Sean Dempsey                                            46:32 14:59 
  175           438 Drew Wentz                                              46:35 15:00 
  176           381 Caroline Shellenberger                                  46:44 15:03 
  177           256 Bernadette Lyttle                                       46:51 15:05 
  178           439 Rob Wentz                                               47:15 15:13 
  179           445 Malena Zacharias                                        47:23 15:15 
  180           389 Eloise Smith                                            47:24 15:16 
  181           346 Jospehine Rowan                                         47:26 15:16 
  182           367 Laura Schultz                                           47:28 15:17 
  183           404 Cosmin Tarau                                            47:28 15:17 
  184            79 Madeline Chesnut                                        47:31 15:18 
  185           366 Jack Schultz                                            47:33 15:19 
  186            42 Avery Bonne                                             47:35 15:19 
  187            44 Danielle Bonne                                          47:36 15:20 
  188           365 Karlee Schulke                                          48:29 15:36 
  189           188 Lilja Johnson                                           48:39 15:40 
  190            52 Ruby Boxrud                                             48:46 15:42 
  191           254 Kendal Luebeck                                          48:47 15:42 
  192           134 Ivy Gacek                                               48:47 15:43 
  193           386 Elyse Sienko                                            49:21 15:53 
  194           385 Eddy Sienko                                             49:21 15:53 
  195           119 Kristin Farrell                                         49:32 15:57 
  196            14 Kellie Anderson                                         49:33 15:57 
  197           206 Becky Klier                                             49:50 16:03 
  198           240 Gracyn Liedl                                            50:07 16:08 
  199           410 Lindsey Theno                                           50:09 16:09 
  200           330 Jade Rasmussen                                          50:12 16:10 
  201           331 Joel Rasmussen                                          50:13 16:10 
  202           242 Oliver Liedl                                            50:15 16:11 
  203           239 Aaron Liedl                                             50:15 16:11 
  204           253 Kelly Luebeck                                           50:25 16:14 
  205           376 McKenna Shea                                            50:32 16:16 
  206           378 Willa Shea                                              50:33 16:16 
  207           147 Andrew Gonzalez                                         50:42 16:20 
  208           361 Ellie Schneider                                         50:53 16:23 
  209           355 David Rynda                                             51:03 16:26 
  210           301 Allison O'Hern                                          51:03 16:26 
  211           364 Sj Schneider                                            51:05 16:27 
  212           377 Savannah Shea                                           51:10 16:28 
  213            77 Jed Chesnut                                             51:27 16:34 
  214           146 Cheryl Gonzalez                                         51:27 16:34 
  215           235 Bob Lehner                                              51:38 16:37 
  216             9 Kristie Altstatt                                        51:52 16:42 
  217            12 Rowan Altstatt                                          51:52 16:42 
  218           316 Meghan Pasdo                                            51:56 16:43 
  219            87 Lindsay Cranston                                        51:57 16:44 
  220           315 Liam Pasdo                                              52:04 16:46 
  221           241 Heather Liedl                                           52:16 16:50 
  222           372 Drew Shea                                               53:07 17:06 
  223           371 Andrew Shea                                             53:07 17:06 
  224           132 Jack Froistad                                           53:11 17:07 
  225           130 Angela Froistad                                         53:17 17:09 
  226           177 Matt Hughes                                             53:28 17:13 
  227           178 William Hughes                                          53:29 17:13 
  228            95 Monica Degnan                                           53:31 17:14 
  229            97 Tyler Degnan                                            53:31 17:14 
  230            94 Connor Degnan                                           53:32 17:14 
  231           152 Peggy Gora                                              53:49 17:20 
  232           151 Paul Gora                                               53:56 17:22 
  233           339 Luella Retz                                             54:11 17:27 
  234           338 Brittney Retz                                           54:12 17:27 
  235           340 Mark Retz                                               54:12 17:27 
  236           101 Frank Derosa                                            55:51 17:59 
  237           102 Jillian Derosa                                          55:51 17:59 
  238             4 Michelle Allshouse                                      56:03 18:03 
  239             5 Ryan Allshouse                                          56:03 18:03 
  240             7 Carolyn Allshouse                                       56:06 18:04 
  241           311 Rock Ong                                                56:33 18:13 
  242            73 William Chapman                                         56:36 18:13 
  243           109 Reese Docken                                            56:49 18:17 
  244           259 Renee Lyttle                                            57:00 18:21 
  245           258 Mike Lyttle                                             57:01 18:21 
  246           411 Nora Theno                                              57:07 18:23 
  247           412 Weslie Theno                                            57:07 18:23 
  248             2 Vaida Adcock                                            58:12 18:44 
  249             1 Jon Adcock                                              58:12 18:44 
  250           333 Liam Rasmussen                                          58:16 18:46 
  251           332 Laura Rasmussen                                         58:17 18:46 
  252           343 Isabella Rodriguez                                    1:00:00 19:19 
  253           344 Shannon Rodriguez                                     1:00:00 19:19 
  254           292 Natasha Nepper                                        1:00:10 19:22 
  255           271 Weronika Martinez                                     1:00:11 19:23 
  256           269 Sophia Martinez                                       1:00:17 19:25 
  257           272 Teresa Membreno                                       1:00:24 19:27 
  258           168 Erasmo Holmann                                        1:00:25 19:27 
  259           345 Terri Rogers                                          1:00:29 19:28 
  260           409 Aaron Theno                                           1:00:29 19:29 
  261           294 Roseanna Nepper                                       1:00:37 19:31 
  262           107 Matt Dieveney                                         1:00:58 19:38 
  263           105 Camden Dieveney                                       1:00:58 19:38 
  264           104 Brenda Dieveney                                       1:00:59 19:38 
  265           171 Joey Hoppenstedt                                      1:02:20 20:04 
  266           172 Patrick Hoppenstedt                                   1:02:20 20:04 
  267           170 Jennifer Hoppenstedt                                  1:02:24 20:05 
  268           257 Jacob Lyttle                                          1:14:15 23:54 
results by Vacation Sports                                 www.vacationsports.com